Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 08.24.09 | 4 | 4.124.996 8,25% | 50.000.000 | 0,00001208 | ||
29/04/2026, 08.23.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000008 | ||
29/04/2026, 08.23.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
29/04/2026, 08.23.39 | 3 | 1.825.457 3,66% | 50.000.000 | 0,00000008 | ||
29/04/2026, 08.23.29 | 8 | 6.402.911 12,81% | 50.000.000 | 0,00000654 | ||
29/04/2026, 08.23.19 | 4 | 4.119.396 8,24% | 50.000.000 | 0,00001326 | ||
29/04/2026, 08.23.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
29/04/2026, 08.22.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
29/04/2026, 08.22.49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000012 | ||
29/04/2026, 08.22.39 | 6 | 3.422.246 6,85% | 50.000.000 | 0,0000002 | ||
29/04/2026, 08.22.29 | 8 | 4.699.065 9,4% | 50.000.000 | 0,00000655 | ||
29/04/2026, 08.22.19 | 5 | 1.189.080 2,38% | 50.000.000 | 0,00000989 | ||
29/04/2026, 08.22.09 | 9 | 3.804.867 7,61% | 50.000.000 | 0,00000659 | ||
29/04/2026, 08.21.59 | 6 | 3.256.643 6,52% | 50.000.000 | 0,00001044 | ||
29/04/2026, 08.21.49 | 4 | 1.846.521 3,7% | 50.000.000 | 0,00000012 | ||
29/04/2026, 08.21.39 | 6 | 5.779.244 11,56% | 50.000.000 | 0,00000733 | ||
29/04/2026, 08.21.29 | 4 | 3.220.127 6,45% | 50.000.000 | 0,00000633 | ||
29/04/2026, 08.21.19 | 7 | 756.157 1,52% | 50.000.000 | 0,00000093 | ||
29/04/2026, 08.21.09 | 5 | 2.058.430 4,12% | 50.000.000 | 0,00000017 | ||
29/04/2026, 08.20.59 | 10 | 7.100.965 14,21% | 50.000.000 | 0,00000677 |
