Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18.34.39 | 5 | 4.657.899 9,32% | 50.000.000 | 0,0000061 | ||
28/04/2026, 18.34.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.34.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.34.09 | 3 | 3.327.427 6,66% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.33.59 | 4 | 4.646.008 9,3% | 50.000.000 | 0,00000008 | ||
28/04/2026, 18.33.49 | 4 | 1.764.523 3,53% | 50.000.000 | 0,0000002 | ||
28/04/2026, 18.33.39 | 4 | 3.213.609 6,43% | 50.000.000 | 0,00000567 | ||
28/04/2026, 18.33.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.33.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.33.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.32.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.32.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.32.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.32.29 | 3 | 2.689.058 5,38% | 50.000.000 | 0,00000005 | ||
28/04/2026, 18.32.19 | 2 | 1.276.630 2,56% | 50.000.000 | 0,00000002 | ||
28/04/2026, 18.32.09 | 5 | 4.800.354 9,61% | 50.000.000 | 0,00000029 | ||
28/04/2026, 18.31.59 | 4 | 1.769.057 3,54% | 50.000.000 | 0,00000019 | ||
28/04/2026, 18.31.49 | 4 | 3.444.109 6,89% | 50.000.000 | 0,00000596 | ||
28/04/2026, 18.31.39 | 7 | 4.995.204 10% | 50.000.000 | 0,00000624 | ||
28/04/2026, 18.31.29 | 4 | 3.213.641 6,43% | 50.000.000 | 0,00000593 |
