Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 02.03.28 | 1 | 2 | 0,18133496 | 0,0000113 | ||
29/04/2026, 02.03.28 | 1 | 2 | 0,18136784 | 0,0000113 | ||
29/04/2026, 02.03.28 | 3 | 1 | 4,04800739 | 0,0000244 | ||
29/04/2026, 02.03.28 | 1 | 1 | 13,59854941 | 0,0000096 | ||
29/04/2026, 02.03.28 | 1 | 1 | 0,23440257 | 0,0000096 | ||
29/04/2026, 02.03.28 | 1 | 1 | 0,3434004 | 0,0000096 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,18112819 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,06246361 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,90663701 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,7925697 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,06041163 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,12692225 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,3720187 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 1,05188667 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 1,81284552 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,45522363 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,04873976 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 2,0000187 | 0,0000187 | ||
29/04/2026, 02.03.28 | 2 | 2 | 0,7252417 | 0,0000187 | ||
29/04/2026, 02.03.28 | 1 | 2 | 2,12450673 | 0,0000113 |
