Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 00.03.55 | L1 verify pending | 1 | 0,00001247 | ||
29/04/2026, 00.03.48 | L1 verify pending | 1 | 0,00000225 | ||
29/04/2026, 00.03.44 | L1 verify pending | 2 | 0,00002011 | ||
29/04/2026, 00.03.40 | L1 verify pending | 2 | 0,0000036 | ||
29/04/2026, 00.03.36 | L1 verify pending | 2 | 0,00000381 | ||
29/04/2026, 00.03.32 | L1 verify pending | 1 | 0,00003168 | ||
29/04/2026, 00.03.29 | L1 verify pending | 1 | 0,00000131 | ||
29/04/2026, 00.03.17 | L1 verify pending | 1 | 0,00000143 | ||
29/04/2026, 00.03.13 | L1 verify pending | 1 | 0,00000937 | ||
29/04/2026, 00.03.07 | L1 verify pending | 2 | 0,00000484 | ||
29/04/2026, 00.03.03 | L1 verify pending | 3 | 0,00000985 | ||
29/04/2026, 00.02.59 | L1 verify pending | 2 | 0,00002128 | ||
29/04/2026, 00.02.54 | L1 verify pending | 1 | 0,00000243 | ||
29/04/2026, 00.02.50 | L1 verify pending | 2 | 0,00007653 | ||
29/04/2026, 00.02.46 | L1 verify pending | 5 | 0,00020958 | ||
29/04/2026, 00.02.42 | L1 verify pending | 1 | 0,00000443 | ||
29/04/2026, 00.02.38 | L1 verify pending | 1 | 0,00000372 | ||
29/04/2026, 00.02.34 | L1 verify pending | 1 | 0,00000201 | ||
29/04/2026, 00.02.29 | L1 verify pending | 3 | 0,00023841 | ||
29/04/2026, 00.02.25 | L1 verify pending | 1 | 0,00000859 |
