Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 20.27.05 | L1 verify pending | 7 | 0,00018573 | ||
28/04/2026, 20.27.01 | L1 verify pending | 3 | 0,00005574 | ||
28/04/2026, 20.26.57 | L1 verify pending | 8 | 0,00049003 | ||
28/04/2026, 20.26.53 | L1 verify pending | 5 | 0,00019534 | ||
28/04/2026, 20.26.49 | L1 verify pending | 1 | 0,00000261 | ||
28/04/2026, 20.26.40 | L1 verify pending | 1 | 0,00000715 | ||
28/04/2026, 20.26.30 | L1 verify pending | 1 | 0,00000251 | ||
28/04/2026, 20.26.26 | L1 verify pending | 2 | 0,00001026 | ||
28/04/2026, 20.26.20 | L1 verify pending | 1 | 0,00000251 | ||
28/04/2026, 20.26.16 | L1 verify pending | 2 | 0,00000496 | ||
28/04/2026, 20.26.13 | L1 verify pending | 1 | 0,00000087 | ||
28/04/2026, 20.26.07 | L1 verify pending | 2 | 0,00001383 | ||
28/04/2026, 20.26.03 | L1 verify pending | 1 | 0,00000251 | ||
28/04/2026, 20.25.59 | L1 verify pending | 1 | 0,00003057 | ||
28/04/2026, 20.25.41 | L1 verify pending | 1 | 0,00000156 | ||
28/04/2026, 20.25.37 | L1 verify pending | 1 | 0,00004207 | ||
28/04/2026, 20.25.32 | L1 verify pending | 3 | 0,00010269 | ||
28/04/2026, 20.25.22 | L1 verify pending | 1 | 0,00011635 | ||
28/04/2026, 20.25.14 | L1 verify pending | 2 | 0,00001339 | ||
28/04/2026, 20.25.06 | L1 verify pending | 1 | 0,00000638 |
