Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 04.52.35 | L1 verify pending | 1 | 0,00000632 | ||
28/04/2026, 04.52.25 | L1 verify pending | 2 | 0,00005907 | ||
28/04/2026, 04.52.21 | L1 verify pending | 1 | 0,00000474 | ||
28/04/2026, 04.52.17 | L1 verify pending | 1 | 0,00011907 | ||
28/04/2026, 04.52.06 | L1 verify pending | 1 | 0,00000087 | ||
28/04/2026, 04.52.02 | L1 verify pending | 1 | 0,00000794 | ||
28/04/2026, 04.51.52 | L1 verify pending | 1 | 0,00000157 | ||
28/04/2026, 04.51.48 | L1 verify pending | 1 | 0,00000507 | ||
28/04/2026, 04.51.36 | L1 verify pending | 1 | 0,00012574 | ||
28/04/2026, 04.51.32 | L1 verify pending | 1 | 0,00000474 | ||
28/04/2026, 04.51.15 | L1 verify pending | 1 | 0,00000425 | ||
28/04/2026, 04.51.01 | L1 verify pending | 1 | 0,0000047 | ||
28/04/2026, 04.50.53 | L1 verify pending | 1 | 0,00011912 | ||
28/04/2026, 04.50.49 | L1 verify pending | 1 | 0,00000388 | ||
28/04/2026, 04.50.45 | L1 verify pending | 1 | 0,00000383 | ||
28/04/2026, 04.50.41 | L1 verify pending | 1 | 0,00001834 | ||
28/04/2026, 04.50.38 | L1 verify pending | 1 | 0,00000261 | ||
28/04/2026, 04.50.34 | L1 verify pending | 2 | 0,00007664 | ||
28/04/2026, 04.50.30 | L1 verify pending | 1 | 0,00000383 | ||
28/04/2026, 04.50.18 | L1 verify pending | 1 | 0,00000366 |
