Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
29/04/2026, 04.20.55 | L1 verify pending | 37 | 0,01958651 | ||
29/04/2026, 04.20.51 | L1 verify pending | 1 | 0,00005629 | ||
29/04/2026, 04.20.33 | L1 verify pending | 2 | 0,00007665 | ||
29/04/2026, 04.20.29 | L1 verify pending | 1 | 0,00013219 | ||
29/04/2026, 04.20.25 | L1 verify pending | 1 | 0,00010859 | ||
29/04/2026, 04.20.01 | L1 verify pending | 1 | 0,00000337 | ||
29/04/2026, 04.19.48 | L1 verify pending | 1 | 0,00000885 | ||
29/04/2026, 04.19.40 | L1 verify pending | 1 | 0,00000876 | ||
29/04/2026, 04.19.22 | L1 verify pending | 2 | 0,0001208 | ||
29/04/2026, 04.19.04 | L1 verify pending | 1 | 0,00000257 | ||
29/04/2026, 04.19.00 | L1 verify pending | 1 | 0,00000566 | ||
29/04/2026, 04.18.54 | L1 verify pending | 1 | 0,0000088 | ||
29/04/2026, 04.18.24 | L1 verify pending | 2 | 0,00012309 | ||
29/04/2026, 04.18.21 | L1 verify pending | 1 | 0,00000407 | ||
29/04/2026, 04.18.07 | L1 verify pending | 1 | 0,00000334 | ||
29/04/2026, 04.18.03 | L1 verify pending | 1 | 0,00000337 | ||
29/04/2026, 04.17.59 | L1 verify pending | 1 | 0,00000667 | ||
29/04/2026, 04.17.55 | L1 verify pending | 1 | 0,00000215 | ||
29/04/2026, 04.17.49 | L1 verify pending | 2 | 0,00012244 | ||
29/04/2026, 04.17.46 | L1 verify pending | 1 | 0,00000449 |
