Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 23.45.33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.45.33 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.45.16 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.45.16 | Post price | -- | -- | ||||
28/04/2026, 23.45.11 | Post price | -- | -- | ||||
28/04/2026, 23.45.11 | Post price | -- | -- | ||||
28/04/2026, 23.45.11 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.45.11 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.44.53 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.44.53 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.44.53 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.44.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.44.42 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.44.36 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 23.44.36 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.44.30 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.44.30 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.44.30 | Send | 50.251,2263 KAVA | -- | ||||
28/04/2026, 23.44.19 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.44.19 | EVM txn | 0 KAVA | -- |
