Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 23.20.01 | Post price | -- | -- | ||||
28/04/2026, 23.19.38 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.38 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.32 | Authorized execution | -- | |||||
28/04/2026, 23.19.21 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.21 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.21 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 23.19.15 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.15 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.09 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.19.09 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.18.51 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 23.18.46 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.18.46 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.18.29 | Post price | -- | -- | ||||
28/04/2026, 23.18.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.18.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.18.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 23.17.49 | Authorized execution | -- | |||||
28/04/2026, 23.17.49 | EVM txn | -- | -- | 0 KAVA | -- |
