Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 10.40.27 | Post price | -- | -- | ||||
28/04/2026, 10.40.22 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.40.16 | Post price | -- | -- | ||||
28/04/2026, 10.40.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.40.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.40.10 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.40.04 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.40.04 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.40.04 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.40.04 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.40.04 | Post price | -- | -- | ||||
28/04/2026, 10.40.04 | Post price | -- | -- | ||||
28/04/2026, 10.39.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.39.42 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.39.42 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 10.39.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.39.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 10.39.30 | Post price | -- | -- | ||||
28/04/2026, 10.39.30 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 10.39.30 | EVM txn | 0 KAVA | -- |
