Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 03.04.06 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 03.03.55 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.55 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.49 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 03.03.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.44 | Withdraw delegator reward | -- | |||||
29/04/2026, 03.03.38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.38 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.32 | Post price | -- | -- | ||||
29/04/2026, 03.03.26 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.26 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.26 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.03.03 | Send | 45.412,639964 KAVA | -- | ||||
29/04/2026, 03.03.03 | Post price | -- | -- | ||||
29/04/2026, 03.02.52 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.02.46 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 03.02.46 | EVM txn | -- | -- | 0 KAVA | -- |
