Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 11.40.20 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.14 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.14 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.14 | Post price | -- | -- | ||||
28/04/2026, 11.40.14 | Post price | -- | -- | ||||
28/04/2026, 11.40.03 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.03 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.03 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.03 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.40.03 | Post price | -- | -- | ||||
28/04/2026, 11.39.57 | Post price | -- | -- | ||||
28/04/2026, 11.39.40 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 11.39.40 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.39.34 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.39.28 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.39.28 | Post price | -- | -- | ||||
28/04/2026, 11.39.17 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.38.59 | EVM txn | 0 KAVA | -- | ||||
28/04/2026, 11.38.54 | Send | 99.999,72 KAVA | -- | ||||
28/04/2026, 11.38.37 | EVM txn | 0 KAVA | -- |
