Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 04.40.00 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.40.00 | Post price | -- | -- | ||||
29/04/2026, 04.39.37 | Post price | -- | -- | ||||
29/04/2026, 04.39.37 | IBC receive | -- | |||||
29/04/2026, 04.39.37 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 04.39.02 | Post price | -- | -- | ||||
29/04/2026, 04.38.51 | Update IBC client | -- | -- | ||||
29/04/2026, 04.38.45 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 04.38.34 | Post price | -- | -- | ||||
29/04/2026, 04.38.22 | EVM txn | -- | -- | 0 KAVA | -- | ||
29/04/2026, 04.37.59 | Post price | -- | -- | ||||
29/04/2026, 04.37.14 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.36.45 | EVM txn | -- | 0 KAVA | -- | |||
29/04/2026, 04.36.33 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.36.27 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.36.27 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.36.27 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.36.27 | EVM txn | 0 KAVA | -- | ||||
29/04/2026, 04.36.27 | Post price | -- | -- | ||||
29/04/2026, 04.36.16 | EVM txn | 0 KAVA | -- |
