Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 03.01.03 | 6 | 2.099.992.121,759303 | 0KAVA | ||
29/04/2026, 03.00.57 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 03.00.51 | 3 | 243,485 | 0KAVA | ||
29/04/2026, 03.00.45 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 03.00.40 | 2 | 311.718.000 | 0KAVA | ||
29/04/2026, 03.00.34 | 7 | 39.321.581.245,225 | 0KAVA | ||
29/04/2026, 03.00.28 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 03.00.23 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 03.00.17 | 3 | 640.429.650 | 0KAVA | ||
29/04/2026, 03.00.11 | 6 | 589.062.509,8615 | 0KAVA | ||
29/04/2026, 03.00.05 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 02.59.59 | 2 | 5.437.095.600,0015 | 0KAVA | ||
29/04/2026, 02.59.53 | 4 | 586.017.254,925 | 0KAVA | ||
29/04/2026, 02.59.48 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 02.59.42 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 02.59.36 | 1 | 0,003 | 0KAVA | ||
29/04/2026, 02.59.30 | 4 | 243,511918 | 0KAVA | ||
29/04/2026, 02.59.25 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 02.59.19 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 02.59.13 | 2 | 243,48 | 0KAVA |












