Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 12.50.51 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.50.45 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 12.50.39 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.50.34 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 12.50.28 | 4 | 365,253392 | 0KAVA | ||
28/04/2026, 12.50.22 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.50.17 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.50.11 | 1 | 0,05 | 0KAVA | ||
28/04/2026, 12.50.05 | 2 | 121,745 | 0KAVA | ||
28/04/2026, 12.50.00 | 4 | 243,4865 | 0KAVA | ||
28/04/2026, 12.49.54 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.49.48 | 7 | 586.072.544,04 | 0KAVA | ||
28/04/2026, 12.49.42 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 12.49.37 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.49.31 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 12.49.25 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 12.49.20 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 12.49.14 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 12.49.08 | 2 | 1.670.816.000,005 | 0KAVA | ||
28/04/2026, 12.49.03 | 3 | 365,22 | 0KAVA |












