Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 01.12.45 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.12.39 | 1 | 223.216.000 | 0KAVA | ||
29/04/2026, 01.12.33 | 2 | 558.222.121,519675 | 0KAVA | ||
29/04/2026, 01.12.27 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.12.22 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.12.16 | 2 | 586.801.119,9884 | 0KAVA | ||
29/04/2026, 01.12.10 | 1 | 0,009457 | 0KAVA | ||
29/04/2026, 01.12.04 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.59 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.53 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.47 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.41 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.36 | 10 | 1.775.344.800 | 0KAVA | ||
29/04/2026, 01.11.30 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 01.11.24 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.19 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.11.13 | 1 | 0,033075 | 0KAVA | ||
29/04/2026, 01.11.07 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 01.11.02 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.10.56 | 0 | 0KAVA | 0KAVA |












