Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 13.17.17 | 2 | 282,32 | 0KAVA | ||
28/04/2026, 13.17.11 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.17.06 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.17.00 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 13.16.54 | 1 | 141,16 | 0KAVA | ||
28/04/2026, 13.16.48 | 8 | 1.129,28 | 0KAVA | ||
28/04/2026, 13.16.43 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.16.37 | 9 | 1.159.174.800 | 0KAVA | ||
28/04/2026, 13.16.31 | 2 | 282,32 | 0KAVA | ||
28/04/2026, 13.16.25 | 1 | 1.735.517.000 | 0KAVA | ||
28/04/2026, 13.16.19 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.16.14 | 2 | 282,32 | 0KAVA | ||
28/04/2026, 13.16.08 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.16.02 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.15.56 | 2 | 282,32 | 0KAVA | ||
28/04/2026, 13.15.51 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.15.45 | 1 | 223.228.000 | 0KAVA | ||
28/04/2026, 13.15.39 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.15.34 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 13.15.28 | 3 | 282,74 | 0KAVA |












