Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 01.55.09 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.55.04 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.58 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.52 | 2 | 1.888.592.940 | 0KAVA | ||
29/04/2026, 01.54.46 | 1 | 589.246.869,51 | 0KAVA | ||
29/04/2026, 01.54.41 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.35 | 1 | 223.204.000 | 0KAVA | ||
29/04/2026, 01.54.29 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.23 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.18 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.12 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.06 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.54.00 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.53.55 | 1 | 121,74 | 0KAVA | ||
29/04/2026, 01.53.49 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.53.43 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.53.37 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.53.31 | 2 | 243,48 | 0KAVA | ||
29/04/2026, 01.53.26 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 01.53.20 | 3 | 365,22 | 0KAVA |













