Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
08/06/2026, 10.22.55 | 1 | 0,00000002 | 0,01913794 | 9,6 | ||
08/06/2026, 10.22.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/06/2026, 10.22.53 | 2 | 0,00000002 | 0,043554 | 9,6 | ||
08/06/2026, 10.22.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/06/2026, 10.22.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/06/2026, 10.22.50 | 1 | 0,00000002 | 0,04078948 | 9,6 | ||
08/06/2026, 10.22.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/06/2026, 10.22.48 | 1 | 0,00000002 | 0,04235357 | 9,6 | ||
08/06/2026, 10.22.47 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
08/06/2026, 10.22.46 | 2 | 0,00000002 | 0,06735789 | 9,6 | ||
08/06/2026, 10.22.45 | 3 | 0,00000002 | 0,02016488 | 9,6 | ||
08/06/2026, 10.22.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/06/2026, 10.22.43 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
08/06/2026, 10.22.42 | 3 | 0,00000002 | 0,01021473 | 9,6 | ||
08/06/2026, 10.22.41 | 3 | 0,00000002 | 0,01014385 | 9,6 | ||
08/06/2026, 10.22.40 | 2 | 0,00000002 | 0,00701399 | 9,6 | ||
08/06/2026, 10.22.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
08/06/2026, 10.22.38 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
08/06/2026, 10.22.37 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
08/06/2026, 10.22.36 | 0 | 0,00000002 | 0KLAY | 9,6 |
