Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
G transfer | 28/04/2026, 04.07.10 | 655,8055 | 0,0378 | |||||
swapTokensMultipleV3NativeToERC20 | 28/04/2026, 21.38.11 | 648,595394 | 1,1395926 | |||||
driveBus | 28/04/2026, 21.40.20 | 637,71078716 | 0,4866534 | |||||
0x70485155 | 29/04/2026, 00.55.04 | 622,6674584 | 0,6090102 | |||||
0x70485155 | 29/04/2026, 02.45.13 | 599,81351432 | 0,5055156 | |||||
G transfer | 28/04/2026, 23.58.38 | 598,7 | 0,0378 | |||||
G transfer | 28/04/2026, 15.53.32 | 581,8443787 | 0,0378 | |||||
G transfer | 29/04/2026, 02.42.00 | 577,1842 | 0,0378 | |||||
G transfer | 29/04/2026, 00.01.44 | 576,04006718 | 0,0378 | |||||
G transfer | 29/04/2026, 02.35.21 | 562,05444495 | 0,0378 | |||||
deposit | 29/04/2026, 00.20.59 | 553,74664983 | 0,0427788 | |||||
0x70485155 | 29/04/2026, 03.05.05 | 549,93568066 | 0,5423976 | |||||
0x70485155 | 29/04/2026, 01.40.06 | 549,32230999 | 0,505494 | |||||
deposit | 28/04/2026, 19.52.02 | 525,59452721 | 0,0427788 | |||||
G transfer | 29/04/2026, 00.11.10 | 514,49927021 | 0,0378 | |||||
0x70485155 | 29/04/2026, 01.45.13 | 511,19959644 | 0,5054724 | |||||
G transfer | 29/04/2026, 02.09.29 | 511,17408122 | 0,0378 | |||||
G transfer | 28/04/2026, 10.49.30 | 504,06799983 | 0,0378 | |||||
G transfer | 29/04/2026, 01.18.13 | 500 | 0,0378 | |||||
G transfer | 28/04/2026, 08.15.21 | 500 | 0,0378 |
