Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 18.47.09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.07 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
28/04/2026, 18.47.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.05 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.02 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.01 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.01 | 5 | 2.186 | 280.068 0,01% | 1.800 | ||
28/04/2026, 18.47.01 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.00 | 3 | 1.196 | 91.017 0,01% | 1.800 | ||
28/04/2026, 18.47.00 | 3 | 1.203 | 91.017 0,01% | 1.800 | ||
28/04/2026, 18.47.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.46.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.46.59 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18.46.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.46.57 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.46.54 | 2 | 1.071 | 70.017 0,01% | 1.800 |
