Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 23.46.35 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.33 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.31 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.25 | 2 | 1.344 | 93.008 0,01% | 1.800 | ||
28/04/2026, 23.46.25 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.23 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
28/04/2026, 23.46.23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.20 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
28/04/2026, 23.46.18 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.14 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.46.11 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
28/04/2026, 23.46.09 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
28/04/2026, 23.46.09 | 2 | 1.136 | 59.487 0,01% | 1.800 | ||
28/04/2026, 23.46.08 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
28/04/2026, 23.46.07 | 4 | 1.622 | 114.039 0,01% | 1.800 | ||
28/04/2026, 23.46.07 | 4 | 1.623 | 114.015 0,01% | 1.800 | ||
28/04/2026, 23.46.03 | 2 | 1.344 | 92.996 0,01% | 1.800 | ||
28/04/2026, 23.46.01 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
28/04/2026, 23.46.01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 23.45.58 | 2 | 1.145 | 86.364 0,01% | 1.800 |
