Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 18.13.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.13.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.13.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.13.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.13.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.13.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.13.00 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.13.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.59 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.59 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18.12.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.58 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.56 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 18.12.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.12.53 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.12.53 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.12.52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.12.51 | 2 | 1.071 | 70.005 0,01% | 1.800 |
