Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 14.36.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.36.50 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
28/04/2026, 14.36.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.36.49 | 15 | 5.976 | 996.537 0,01% | 1.800 | ||
28/04/2026, 14.36.49 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
28/04/2026, 14.36.49 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 14.36.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.48 | 6 | 2.556 | 350.085 0,01% | 1.800 | ||
28/04/2026, 14.36.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.47 | 16 | 6.276 | 1.050.219 0,01% | 1.800 | ||
28/04/2026, 14.36.47 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.36.47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 14.36.47 | 2 | 1.071 | 87.117 0,01% | 1.800 | ||
28/04/2026, 14.36.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.46 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
28/04/2026, 14.36.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 14.36.45 | 2 | 1.074 | 70.005 0,01% | 1.800 |
