Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026, 09.54.51 | 0FTM | 0,0000502 | |||||
FTM transfer | 28/04/2026, 09.51.50 | 0,00001 | 0,00002212 | |||||
0x3161b7f6 | 28/04/2026, 09.50.50 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 28/04/2026, 09.50.50 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 28/04/2026, 09.50.50 | 0FTM | 0,0000456 | |||||
0x7dc438a4 | 28/04/2026, 09.50.50 | 0FTM | 0,0000503 | |||||
0x3161b7f6 | 28/04/2026, 09.50.49 | 0FTM | 0,00004558 | |||||
0xc81743ef | 28/04/2026, 09.50.15 | 0FTM | 0,0001945 | |||||
0xc81743ef | 28/04/2026, 09.50.15 | 0FTM | 0,00019394 | |||||
FTM transfer | 28/04/2026, 09.50.10 | 0,71001084 | 0,00002583 | |||||
FTM transfer | 28/04/2026, 09.48.48 | 0,00001 | 0,00002212 | |||||
0xca61f313 | 28/04/2026, 09.48.37 | 0FTM | 0,00004127 | |||||
FTM transfer | 28/04/2026, 09.46.42 | 0,000034 | 0,00002231 | |||||
transfer | 28/04/2026, 09.46.06 | 0FTM | 0,00004816 | |||||
FTM transfer | 28/04/2026, 09.45.53 | 1,35625382 | 0,00002104 | |||||
FTM transfer | 28/04/2026, 09.45.48 | 0,00001 | 0,00002212 | |||||
0x3161b7f6 | 28/04/2026, 09.45.39 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 28/04/2026, 09.45.39 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 28/04/2026, 09.45.39 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 28/04/2026, 09.45.38 | 0FTM | 0,0000456 |
