Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 28/04/2026, 19.45.35 | 0FTM | 0,00004558 | |||||
claimMintRewardAndShare | 28/04/2026, 19.45.23 | 0FTM | 0,00007897 | |||||
f | 28/04/2026, 19.45.18 | 0FTM | 0,00635229 | |||||
f | 28/04/2026, 19.45.02 | 0FTM | 0,00635229 | |||||
FTM transfer | 28/04/2026, 19.44.51 | 2,65387802 | 0,00002108 | |||||
f | 28/04/2026, 19.44.46 | 0FTM | 0,00635229 | |||||
transfer | 28/04/2026, 19.44.35 | 0FTM | 0,00011764 | |||||
f | 28/04/2026, 19.44.30 | 0FTM | 0,0063523 | |||||
claimMintRewardAndShare | 28/04/2026, 19.44.21 | 0FTM | 0,00007897 | |||||
f | 28/04/2026, 19.44.13 | 0FTM | 0,0063523 | |||||
f | 28/04/2026, 19.43.58 | 0FTM | 0,00635228 | |||||
transfer | 28/04/2026, 19.43.53 | 0FTM | 0,00005235 | |||||
transfer | 28/04/2026, 19.43.53 | 0FTM | 0,00448764 | |||||
FTM transfer | 28/04/2026, 19.43.48 | 2,65397808 | 0,00002108 | |||||
f | 28/04/2026, 19.43.40 | 0FTM | 0,00635229 | |||||
FTM transfer | 28/04/2026, 19.43.29 | 0,1 | 0,00002583 | |||||
f | 28/04/2026, 19.43.23 | 0FTM | 0,0063523 | |||||
claimMintRewardAndShare | 28/04/2026, 19.43.22 | 0FTM | 0,00007897 | |||||
0xca61f313 | 28/04/2026, 19.43.17 | 0FTM | 0,0000413 | |||||
transfer | 28/04/2026, 19.43.12 | 0FTM | 0,00005716 |
