Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 21.25.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.25.05 | 2 | 0 | 885 | 44.048 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
28/04/2026, 21.25.00 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
28/04/2026, 21.24.37 | 4 | 0 | 1.697 | 175.193 2,19% | 8.000.000 | 27,11 | 2,052749 | ||
28/04/2026, 21.24.20 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 4 | 2,048084 | ||
28/04/2026, 21.24.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.23.59 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
28/04/2026, 21.23.57 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.23.53 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
28/04/2026, 21.23.49 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.23.31 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
28/04/2026, 21.23.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.23.19 | 3 | 0 | 1.237 | 69.112 0,87% | 8.007.811 | 8,59 | 2,048594 | ||
28/04/2026, 21.22.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.22.22 | 44 | 0 | 5.525 | 924.000 11,55% | 8.000.000 | 1,19 | 2,049107 | ||
28/04/2026, 21.22.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.22.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.21.41 | 101 | 0 | 12.113 | 2.123.676 26,55% | 8.000.000 | 1,11 | 2,050359 | ||
28/04/2026, 21.21.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 21.21.05 | 1 | 0 | 710 | 22.024 0,28% | 8.007.811 | 3,46 | 2,048076 |
