Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 22.05.03 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.04.38 | 1 | 0 | 783 | 48.143 0,61% | 8.000.000 | 1,5 | 2,048072 | ||
27/04/2026, 22.04.17 | 2 | 0 | 890 | 44.048 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
27/04/2026, 22.03.55 | 1 | 0 | 654 | 326.285 4,08% | 8.000.000 | 39,87 | 2,061011 | ||
27/04/2026, 22.03.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.03.37 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.03.31 | 2 | 0 | 987 | 45.544 0,57% | 8.000.000 | 7,36 | 2,048335 | ||
27/04/2026, 22.03.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.03.13 | 3 | 1 | 1.464 | 64.024 0,8% | 8.007.811 | 3,46 | 2,048222 | ||
27/04/2026, 22.02.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.02.53 | 2 | 2 | 2.221 | 48.336 0,61% | 8.000.000 | 3,46 | 2,048167 | ||
27/04/2026, 22.02.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.02.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.02.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.02.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.02.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.01.53 | 1 | 0 | 710 | 22.024 0,28% | 8.007.811 | 3,46 | 2,048076 | ||
27/04/2026, 22.01.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.01.32 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 22.01.00 | 11 | 1 | 2.442 | 233.048 2,92% | 8.000.000 | 8,76 | 2,050042 |
