Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 19.32.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.32.43 | 1 | 0 | 659 | 21.000 0,27% | 8.000.000 | 3,46 | 2,048072 | ||
27/04/2026, 19.32.37 | 3 | 0 | 1.051 | 66.048 0,83% | 8.000.000 | 3,46 | 2,048229 | ||
27/04/2026, 19.32.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.32.20 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.32.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.32.10 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
27/04/2026, 19.31.32 | 2 | 0 | 890 | 44.048 0,56% | 8.000.000 | 3,46 | 2,048152 | ||
27/04/2026, 19.31.04 | 5 | 0 | 1.112 | 105.000 1,32% | 8.000.000 | 10 | 2,04905 | ||
27/04/2026, 19.31.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.30.54 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 19.30.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.30.17 | 1 | 0 | 716 | 22.012 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 19.29.53 | 2 | 0 | 776 | 42.000 0,53% | 8.000.000 | 1 | 2,048042 | ||
27/04/2026, 19.29.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.29.41 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.29.34 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.29.26 | 1 | 0 | 709 | 22.024 0,28% | 8.000.000 | 3,46 | 2,048076 | ||
27/04/2026, 19.29.21 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 19.29.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
