Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 08.35.14 | 1 | 0 | 808 | 23.544 0,3% | 8.007.811 | 11 | 2,048258 | ||
28/04/2026, 08.35.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.34.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.34.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.34.36 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.34.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.34.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.34.12 | 2 | 0 | 920 | 44.544 0,56% | 8.007.811 | 7,49 | 2,048333 | ||
28/04/2026, 08.34.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.33.21 | 2 | 0 | 770 | 42.000 0,53% | 8.000.000 | 11,73 | 2,048492 | ||
28/04/2026, 08.33.18 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 6,93 | 2,048145 | ||
28/04/2026, 08.33.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.33.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.32.25 | 2 | 0 | 771 | 42.000 0,53% | 8.000.000 | 1 | 2,048042 | ||
28/04/2026, 08.32.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.32.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.31.58 | 1 | 0 | 653 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
28/04/2026, 08.31.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.31.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 08.31.30 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
