Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 06.54.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.54.23 | 2 | 0 | 766 | 42.000 0,53% | 8.000.000 | 3,48 | 2,048146 | ||
28/04/2026, 06.54.20 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.56 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.47 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.37 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.53.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.52.52 | 1 | 1 | 1.189 | 21.000 0,27% | 8.007.811 | 20 | 2,04842 | ||
28/04/2026, 06.52.49 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.52.49 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.52.07 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 3,46 | 2,048072 | ||
28/04/2026, 06.51.41 | 3 | 0 | 1.131 | 117.286 1,47% | 8.000.000 | 1,87 | 2,048219 | ||
28/04/2026, 06.51.34 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
28/04/2026, 06.51.12 | 1 | 1 | 1.202 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
28/04/2026, 06.51.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 06.51.02 | 11 | 0 | 1.794 | 231.000 2,89% | 8.000.000 | 10 | 2,05031 | ||
28/04/2026, 06.50.28 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 |
