Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/04/2026, 12.28.47 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
28/04/2026, 12.28.39 | 4 | 1 | 1.600 | 85.024 1,07% | 8.000.000 | 26,7 | 2,05027 | ||
28/04/2026, 12.28.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.28.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.28.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.28.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.28.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.27.27 | 2 | 0 | 827 | 43.024 0,54% | 8.000.000 | 3,46 | 2,048149 | ||
28/04/2026, 12.27.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.27.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.26.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.26.53 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.26.48 | 2 | 0 | 771 | 42.000 0,53% | 8.000.000 | 3,81 | 2,04816 | ||
28/04/2026, 12.26.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.26.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.25.41 | 3 | 0 | 2.541 | 347.394 4,35% | 8.000.000 | 37,68 | 2,061091 | ||
28/04/2026, 12.25.29 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
28/04/2026, 12.25.25 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.25.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
28/04/2026, 12.25.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
