Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 17.18.06 | 1 | 2 | 24,55176333 | 0,00000227 | ||
28/04/2026, 06.23.08 | 1 | 2 | 24,48514649 | 0,00000225 | ||
29/04/2026, 04.16.25 | 1 | 2 | 24,44369712 | 0,00000226 | ||
29/04/2026, 02.38.02 | 1 | 2 | 24,44303019 | 0,00000225 | ||
28/04/2026, 15.18.13 | 1 | 2 | 24,29048727 | 0,00000227 | ||
28/04/2026, 23.12.56 | 1 | 2 | 24,232992 | 0,00000225 | ||
29/04/2026, 01.04.55 | 1 | 2 | 24,22798891 | 0,00000225 | ||
29/04/2026, 00.30.16 | 1 | 2 | 24,2100235 | 0,0000235 | ||
29/04/2026, 00.40.08 | 1 | 2 | 24,21 | 0,0002 | ||
28/04/2026, 18.33.18 | 1 | 2 | 24,14756818 | 0,00000227 | ||
28/04/2026, 22.27.33 | 1 | 2 | 24,11614106 | 0,00000227 | ||
29/04/2026, 01.53.56 | 5 | 1 | 23,98123026 | 0,00000789 | ||
29/04/2026, 01.29.20 | 1 | 2 | 23,9258246 | 0,00000227 | ||
28/04/2026, 20.43.05 | 1 | 2 | 23,88577476 | 0,00000225 | ||
28/04/2026, 23.13.38 | 1 | 2 | 23,88234471 | 0,00000226 | ||
29/04/2026, 01.10.27 | 5 | 2 | 23,8789513 | 0,00000823 | ||
28/04/2026, 20.40.01 | 1 | 2 | 23,87708373 | 0,00000227 | ||
28/04/2026, 17.30.57 | 1 | 2 | 23,86897301 | 0,00000227 | ||
29/04/2026, 00.33.34 | 1 | 2 | 23,86103527 | 0,00000226 | ||
29/04/2026, 01.53.56 | 1 | 2 | 23,83369902 | 0,00000227 |
