Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 19/04/2026, 02.30.46 | 2.653 | 1,77022505 0,00008697 | 0,0000079 | ||
1 | 19/04/2026, 02.30.04 | 435 | 1,77022505 | 0DASH | ||
11 | 19/04/2026, 02.30.00 | 3.973 | 1,77022505 0,00029113 | 0,00002646 | ||
2 | 19/04/2026, 02.28.13 | 1.012 | 1,77022505 0,00000587 | 0,00000293 | ||
16 | 19/04/2026, 02.28.05 | 7.491 | 1,77022505 0,0001425 | 0,0000089 | ||
25 | 19/04/2026, 02.26.30 | 10.867 | 1,77022505 0,00054272 | 0,0000217 | ||
13 | 19/04/2026, 02.23.12 | 3.156 | 1,77022505 0,0000855 | 0,00000657 | ||
7 | 19/04/2026, 02.21.56 | 2.335 | 1,77022505 0,00006999 | 0,00000999 | ||
36 | 19/04/2026, 02.21.18 | 11.176 | 1,77022505 0,00059623 | 0,00001656 | ||
41 | 19/04/2026, 02.17.57 | 13.763 | 1,77022505 0,00053872 | 0,00001313 | ||
45 | 19/04/2026, 02.14.14 | 14.041 | 1,77022505 0,00076915 | 0,00001709 | ||
32 | 19/04/2026, 02.10.33 | 10.348 | 1,77022505 0,00047684 | 0,0000149 | ||
37 | 19/04/2026, 02.07.46 | 12.304 | 1,77022505 0,00046107 | 0,00001246 | ||
2 | 19/04/2026, 02.05.18 | 2.272 | 1,77022505 0,0011052 | 0,0005526 | ||
40 | 19/04/2026, 02.05.11 | 17.365 | 1,77022505 0,00057175 | 0,00001429 | ||
32 | 19/04/2026, 02.00.52 | 14.244 | 1,77022505 0,00143219 | 0,00004475 | ||
61 | 19/04/2026, 01.58.11 | 19.220 | 1,77022505 0,00133031 | 0,0000218 | ||
13 | 19/04/2026, 01.53.04 | 4.228 | 1,77022505 0,00019505 | 0,000015 | ||
4 | 19/04/2026, 01.52.01 | 1.077 | 1,77022505 0,00010453 | 0,00002613 | ||
14 | 19/04/2026, 01.51.35 | 3.504 | 1,77022505 0,00011673 | 0,00000833 |
