Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
47 | 23/04/2026, 09.00.42 | 50.023 | 1,77022505 0,00176841 | 0,00003762 | ||
20 | 23/04/2026, 08.53.29 | 13.442 | 1,77022505 0,00114647 | 0,00005732 | ||
13 | 23/04/2026, 08.49.28 | 10.602 | 1,77022505 0,00046656 | 0,00003588 | ||
22 | 23/04/2026, 08.47.37 | 20.288 | 1,77022505 0,00030709 | 0,00001395 | ||
44 | 23/04/2026, 08.45.17 | 31.229 | 1,77022505 0,0017606 | 0,00004001 | ||
13 | 23/04/2026, 08.33.05 | 10.921 | 1,77022505 0,00042774 | 0,0000329 | ||
23 | 23/04/2026, 08.30.43 | 27.262 | 1,77022505 0,00102495 | 0,00004456 | ||
3 | 23/04/2026, 08.24.22 | 1.350 | 1,77022505 0,0001 | 0,00003333 | ||
5 | 23/04/2026, 08.23.55 | 3.070 | 1,77022505 0,00017216 | 0,00003443 | ||
18 | 23/04/2026, 08.22.55 | 7.809 | 1,77022505 0,0007962 | 0,00004423 | ||
8 | 23/04/2026, 08.19.38 | 3.087 | 1,77022505 0,0002492 | 0,00003115 | ||
19 | 23/04/2026, 08.18.40 | 8.436 | 1,77022505 0,00058256 | 0,00003066 | ||
21 | 23/04/2026, 08.15.32 | 11.131 | 1,77022505 0,00063251 | 0,00003011 | ||
2 | 23/04/2026, 08.13.51 | 786 | 1,77022505 | 0DASH | ||
16 | 23/04/2026, 08.13.37 | 12.059 | 1,77022505 0,0005186 | 0,00003241 | ||
11 | 23/04/2026, 08.10.57 | 5.720 | 1,77022505 0,00051627 | 0,00004693 | ||
1 | 23/04/2026, 08.09.57 | 432 | 1,77022505 | 0DASH | ||
2 | 23/04/2026, 08.09.55 | 650 | 1,77022505 0,00000227 | 0,00000113 | ||
25 | 23/04/2026, 08.09.33 | 53.898 | 1,77022505 0,00148646 | 0,00005945 | ||
8 | 23/04/2026, 08.00.57 | 7.338 | 1,77022505 0,00004113 | 0,00000514 |
