Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 19.26.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19.25.57 | IBC transfer | 1,5 ATOM | 0,00135 ATOM | ||||
04/06/2026, 19.25.57 | Withdraw delegator reward | 0,003907 ATOM | |||||
04/06/2026, 19.25.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19.25.57 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
04/06/2026, 19.25.51 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19.25.51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19.25.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04/06/2026, 19.25.39 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19.25.39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19.25.33 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19.25.33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19.25.27 | IBC acknowledgement | -- | 0,002151 ATOM | ||||
04/06/2026, 19.25.27 | Update IBC client | -- | 0,001776 ATOM | ||||
04/06/2026, 19.25.27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19.25.21 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 19.25.21 | IBC receive | 0,003767 ATOM | |||||
04/06/2026, 19.25.21 | Send | 0 ATOM | 0,000687 ATOM | ||||
04/06/2026, 19.25.15 | IBC transfer | 1,5 ATOM | 0,00135 ATOM | ||||
04/06/2026, 19.25.15 | Send | 0 ATOM | 0,000687 ATOM |
