Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 18.51.38 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.36 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.34 | 2 | 1.976 | 335.428 1,12% | 252 | ||
28/04/2026, 18.51.32 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.30 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.28 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.26 | 1 | 840 | 49.355 0,17% | 252 | ||
28/04/2026, 18.51.24 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.22 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.20 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.18 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.16 | 1 | 840 | 43.767 0,15% | 252 | ||
28/04/2026, 18.51.14 | 1 | 840 | 49.355 0,17% | 252 | ||
28/04/2026, 18.51.12 | 2 | 1.976 | 335.416 1,12% | 252 | ||
28/04/2026, 18.51.10 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 18.51.08 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 18.51.06 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 18.51.04 | 1 | 840 | 43.755 0,15% | 252 | ||
28/04/2026, 18.51.02 | 1 | 840 | 49.343 0,17% | 252 | ||
28/04/2026, 18.51.00 | 1 | 840 | 43.767 0,15% | 252 |
