Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.087.955 | 20/05/2026, 08.08.00 | 53.000 | -- | 0BNB | ||||
64.214 | 20/05/2026, 08.07.55 | 600.000 | -- | 0BNB | ||||
290.616 | 20/05/2026, 08.07.53 | 600.000 | -- | 0BNB | ||||
64.212 | 20/05/2026, 08.07.47 | 600.000 | -- | 0BNB | ||||
260.589 | 20/05/2026, 08.07.44 | 600.002 | -- | 0BNB | ||||
64.210 | 20/05/2026, 08.07.16 | 600.000 | -- | 0BNB | ||||
3.309 | 20/05/2026, 08.06.51 | 2.500.000 | -- | 0BNB | ||||
2.662 | 20/05/2026, 08.06.51 | 2.500.000 | -- | 0BNB | ||||
91.625 | 20/05/2026, 08.06.20 | 600.000 | -- | 0BNB | ||||
12.087.920 | 20/05/2026, 08.06.15 | 53.000 | -- | 0BNB | ||||
4.437 | 20/05/2026, 08.05.48 | 2.500.000 | -- | 0BNB | ||||
45.838 | 20/05/2026, 08.05.33 | 1.500.000 | -- | 0BNB | ||||
927.925 | 20/05/2026, 08.05.06 | 2.750.000 | -- | 0BNB | ||||
12.087.897 | 20/05/2026, 08.05.06 | 53.000 | -- | 0BNB | ||||
12.087.896 | 20/05/2026, 08.05.03 | 53.000 | -- | 0BNB | ||||
91.623 | 20/05/2026, 08.05.00 | 600.000 | -- | 0BNB | ||||
91.621 | 20/05/2026, 08.04.56 | 600.000 | -- | 0BNB | ||||
45.837 | 20/05/2026, 08.04.53 | 1.500.000 | -- | 0BNB | ||||
91.618 | 20/05/2026, 08.04.32 | 600.000 | -- | 0BNB | ||||
91.613 | 20/05/2026, 08.03.18 | 600.000 | -- | 0BNB |
