Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 06.03.47 | 52 | 5.876.692 10,69% | 83,31 | 0,00048964 | 0,00004896 | ||
29/04/2026, 06.03.46 | 54 | 6.787.971 12,35% | 155,02 | 0,00105233 | 0,00010523 | ||
29/04/2026, 06.03.46 | 61 | 12.553.764 22,83% | 80,57 | 0,00101153 | 0,00010115 | ||
29/04/2026, 06.03.45 | 48 | 7.105.674 12,92% | 94,87 | 0,00067417 | 0,00006741 | ||
29/04/2026, 06.03.45 | 64 | 6.808.352 12,38% | 638,6 | 0,00434783 | 0,00043478 | ||
29/04/2026, 06.03.45 | 76 | 11.313.593 20,58% | 84,67 | 0,00095802 | 0,0000958 | ||
29/04/2026, 06.03.44 | 31 | 2.796.609 5,09% | 318,65 | 0,00089116 | 0,00008911 | ||
29/04/2026, 06.03.44 | 46 | 5.525.023 10,05% | 370,08 | 0,00204474 | 0,00020447 | ||
29/04/2026, 06.03.43 | 35 | 5.298.716 9,64% | 60,68 | 0,00032152 | 0,00003215 | ||
29/04/2026, 06.03.43 | 29 | 2.785.405 5,07% | 236,13 | 0,00065772 | 0,00006577 | ||
29/04/2026, 06.03.42 | 32 | 4.581.258 8,33% | 114,61 | 0,00052509 | 0,0000525 | ||
29/04/2026, 06.03.42 | 51 | 5.128.859 9,33% | 307,5 | 0,00157716 | 0,00015771 | ||
29/04/2026, 06.03.41 | 54 | 7.752.622 14,1% | 92,07 | 0,0007138 | 0,00007138 | ||
29/04/2026, 06.03.41 | 28 | 7.210.067 13,11% | 74,14 | 0,0005346 | 0,00005346 | ||
29/04/2026, 06.03.41 | 41 | 4.664.294 8,49% | 100,12 | 0,00046701 | 0,0000467 | ||
29/04/2026, 06.03.40 | 47 | 6.976.493 12,69% | 63,01 | 0,00043964 | 0,00004396 | ||
29/04/2026, 06.03.40 | 43 | 5.041.118 9,17% | 72,44 | 0,00036519 | 0,00003651 | ||
29/04/2026, 06.03.39 | 54 | 6.666.274 12,13% | 70,29 | 0,00046861 | 0,00004686 | ||
29/04/2026, 06.03.39 | 42 | 3.646.395 6,63% | 81,59 | 0,00029751 | 0,00002975 | ||
29/04/2026, 06.03.38 | 44 | 10.260.397 18,66% | 61,36 | 0,00062964 | 0,00006296 |
