Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 21.32.38 | 106 | 23.833.502 43,34% | 139,52 | 0,00332532 | 0,00033253 | ||
28/04/2026, 21.32.38 | 141 | 16.553.662 30,1% | 133,61 | 0,0022118 | 0,00022118 | ||
28/04/2026, 21.32.37 | 121 | 17.001.563 30,92% | 82,36 | 0,00140035 | 0,00014003 | ||
28/04/2026, 21.32.37 | 104 | 24.092.352 43,81% | 107,18 | 0,00258244 | 0,00025824 | ||
28/04/2026, 21.32.36 | 101 | 15.915.066 28,94% | 221,23 | 0,00352104 | 0,0003521 | ||
28/04/2026, 21.32.36 | 102 | 13.982.286 25,43% | 108,76 | 0,00152075 | 0,00015207 | ||
28/04/2026, 21.32.35 | 118 | 24.210.198 44,02% | 85,42 | 0,00206827 | 0,00020682 | ||
28/04/2026, 21.32.35 | 150 | 19.521.798 35,5% | 194,99 | 0,00380659 | 0,00038065 | ||
28/04/2026, 21.32.34 | 88 | 15.120.296 27,5% | 94,33 | 0,00142632 | 0,00014263 | ||
28/04/2026, 21.32.34 | 99 | 15.869.915 28,86% | 72,44 | 0,00114974 | 0,00011497 | ||
28/04/2026, 21.32.34 | 92 | 15.412.471 28,03% | 94,56 | 0,00145754 | 0,00014575 | ||
28/04/2026, 21.32.33 | 120 | 17.089.814 31,08% | 192,58 | 0,00329127 | 0,00032912 | ||
28/04/2026, 21.32.33 | 133 | 17.131.654 31,15% | 179,94 | 0,00308273 | 0,00030827 | ||
28/04/2026, 21.32.32 | 110 | 14.700.859 26,73% | 272,43 | 0,00400502 | 0,0004005 | ||
28/04/2026, 21.32.32 | 122 | 18.698.981 34% | 156,21 | 0,00292115 | 0,00029211 | ||
28/04/2026, 21.32.31 | 100 | 15.029.472 27,33% | 129,26 | 0,0019428 | 0,00019428 | ||
28/04/2026, 21.32.31 | 99 | 20.177.048 36,69% | 86,72 | 0,00174977 | 0,00017497 | ||
28/04/2026, 21.32.30 | 93 | 10.588.892 19,26% | 108,98 | 0,001154 | 0,0001154 | ||
28/04/2026, 21.32.30 | 103 | 16.549.282 30,09% | 73,19 | 0,00121129 | 0,00012112 | ||
28/04/2026, 21.32.30 | 79 | 13.168.584 23,95% | 98,24 | 0,00129375 | 0,00012937 |
