Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 17.06.37 | 85 | 11.965.294 21,76% | 148,83 | 0,00178085 | 0,00017808 | ||
28/04/2026, 17.06.37 | 75 | 13.169.038 23,95% | 84,81 | 0,00111695 | 0,00011169 | ||
28/04/2026, 17.06.36 | 104 | 14.482.214 26,34% | 81,03 | 0,00117353 | 0,00011735 | ||
28/04/2026, 17.06.36 | 58 | 11.196.628 20,36% | 95,12 | 0,0010651 | 0,00010651 | ||
28/04/2026, 17.06.35 | 83 | 9.790.052 17,81% | 100,13 | 0,00098034 | 0,00009803 | ||
28/04/2026, 17.06.35 | 80 | 8.715.795 15,85% | 84,18 | 0,0007337 | 0,00007337 | ||
28/04/2026, 17.06.35 | 82 | 9.942.879 18,08% | 141,76 | 0,00140956 | 0,00014095 | ||
28/04/2026, 17.06.34 | 91 | 11.443.879 20,81% | 150,86 | 0,00172642 | 0,00017264 | ||
28/04/2026, 17.06.34 | 71 | 21.842.180 39,72% | 91,93 | 0,00200808 | 0,0002008 | ||
28/04/2026, 17.06.33 | 58 | 9.964.553 18,12% | 104,08 | 0,00103714 | 0,00010371 | ||
28/04/2026, 17.06.33 | 79 | 7.936.213 14,43% | 119,6 | 0,0009492 | 0,00009492 | ||
28/04/2026, 17.06.32 | 82 | 13.286.096 24,16% | 70,93 | 0,00094242 | 0,00009424 | ||
28/04/2026, 17.06.32 | 93 | 17.838.598 32,44% | 69,64 | 0,00124236 | 0,00012423 | ||
28/04/2026, 17.06.31 | 93 | 7.000.013 12,73% | 113,12 | 0,0007919 | 0,00007919 | ||
28/04/2026, 17.06.31 | 96 | 9.323.922 16,96% | 133,66 | 0,00124627 | 0,00012462 | ||
28/04/2026, 17.06.30 | 101 | 13.237.787 24,07% | 97,1 | 0,00128548 | 0,00012854 | ||
28/04/2026, 17.06.30 | 100 | 10.022.738 18,23% | 138,11 | 0,00138432 | 0,00013843 | ||
28/04/2026, 17.06.30 | 90 | 11.170.153 20,31% | 104,55 | 0,00116791 | 0,00011679 | ||
28/04/2026, 17.06.29 | 90 | 11.848.576 21,55% | 171,8 | 0,00203559 | 0,00020355 | ||
28/04/2026, 17.06.29 | 81 | 16.010.566 29,12% | 378,01 | 0,00605228 | 0,00060522 |
