Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 15.02.36 | 62 | 11.299.621 20,55% | 101,63 | 0,00114848 | 0,00011484 | ||
28/04/2026, 15.02.35 | 75 | 7.736.793 14,07% | 269,51 | 0,00208515 | 0,00020851 | ||
28/04/2026, 15.02.35 | 61 | 10.381.642 18,88% | 138,96 | 0,00144263 | 0,00014426 | ||
28/04/2026, 15.02.34 | 63 | 8.456.534 15,38% | 85,79 | 0,00072549 | 0,00007254 | ||
28/04/2026, 15.02.34 | 71 | 10.783.062 19,61% | 118,5 | 0,00127781 | 0,00012778 | ||
28/04/2026, 15.02.33 | 49 | 6.690.697 12,17% | 193,56 | 0,00129509 | 0,0001295 | ||
28/04/2026, 15.02.33 | 77 | 10.513.852 19,12% | 116,76 | 0,00122761 | 0,00012276 | ||
28/04/2026, 15.02.33 | 80 | 9.410.234 17,11% | 117,27 | 0,00110362 | 0,00011036 | ||
28/04/2026, 15.02.32 | 82 | 9.879.578 17,97% | 100,01 | 0,00098812 | 0,00009881 | ||
28/04/2026, 15.02.32 | 67 | 8.124.247 14,78% | 102,35 | 0,00083154 | 0,00008315 | ||
28/04/2026, 15.02.31 | 60 | 8.331.023 15,15% | 100,53 | 0,00083752 | 0,00008375 | ||
28/04/2026, 15.02.31 | 72 | 12.489.042 22,71% | 96,09 | 0,00120018 | 0,00012001 | ||
28/04/2026, 15.02.30 | 61 | 12.605.337 22,92% | 95,95 | 0,00120953 | 0,00012095 | ||
28/04/2026, 15.02.30 | 82 | 8.279.345 15,06% | 160,65 | 0,0013301 | 0,00013301 | ||
28/04/2026, 15.02.29 | 46 | 8.988.086 16,35% | 99,21 | 0,00089174 | 0,00008917 | ||
28/04/2026, 15.02.29 | 88 | 13.723.894 24,96% | 100,45 | 0,00137858 | 0,00013785 | ||
28/04/2026, 15.02.29 | 65 | 5.901.145 10,73% | 227,97 | 0,00134533 | 0,00013453 | ||
28/04/2026, 15.02.28 | 85 | 12.726.770 23,14% | 189,98 | 0,00241784 | 0,00024178 | ||
28/04/2026, 15.02.28 | 66 | 7.338.601 13,35% | 185,48 | 0,00136118 | 0,00013611 | ||
28/04/2026, 15.02.27 | 68 | 9.073.800 16,5% | 186,18 | 0,00168942 | 0,00016894 |
