Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22.52.33 | 67 | 9.786.949 17,8% | 77,2 | 0,00075563 | 0,00007556 | ||
28/04/2026, 22.52.32 | 81 | 14.438.908 26,26% | 136,17 | 0,00196623 | 0,00019662 | ||
28/04/2026, 22.52.32 | 101 | 16.750.557 30,46% | 83 | 0,00139031 | 0,00013903 | ||
28/04/2026, 22.52.31 | 95 | 13.397.909 24,36% | 63,18 | 0,00084656 | 0,00008465 | ||
28/04/2026, 22.52.31 | 79 | 10.490.950 19,08% | 107,04 | 0,00112296 | 0,00011229 | ||
28/04/2026, 22.52.30 | 77 | 15.322.759 27,86% | 77,48 | 0,00118728 | 0,00011872 | ||
28/04/2026, 22.52.30 | 82 | 21.497.732 39,09% | 66,84 | 0,00143695 | 0,00014369 | ||
28/04/2026, 22.52.29 | 120 | 18.737.602 34,07% | 51,07 | 0,00095709 | 0,0000957 | ||
28/04/2026, 22.52.29 | 71 | 19.129.617 34,79% | 108,12 | 0,00206834 | 0,00020683 | ||
28/04/2026, 22.52.28 | 90 | 16.983.905 30,88% | 811,22 | 0,0137778 | 0,00137778 | ||
28/04/2026, 22.52.28 | 92 | 13.576.745 24,69% | 135,94 | 0,00184563 | 0,00018456 | ||
28/04/2026, 22.52.28 | 86 | 19.511.989 35,48% | 101,7 | 0,00198437 | 0,00019843 | ||
28/04/2026, 22.52.27 | 93 | 11.138.394 20,26% | 260,27 | 0,00289904 | 0,0002899 | ||
28/04/2026, 22.52.27 | 87 | 14.401.520 26,19% | 127,52 | 0,00183656 | 0,00018365 | ||
28/04/2026, 22.52.26 | 81 | 19.135.199 34,8% | 76,25 | 0,00145909 | 0,0001459 | ||
28/04/2026, 22.52.26 | 136 | 18.147.333 33% | 204,97 | 0,00371971 | 0,00037197 | ||
28/04/2026, 22.52.25 | 92 | 13.260.065 24,11% | 72,48 | 0,0009612 | 0,00009612 | ||
28/04/2026, 22.52.25 | 92 | 13.748.602 25% | 72,8 | 0,0010009 | 0,00010009 | ||
28/04/2026, 22.52.24 | 80 | 14.643.757 26,63% | 57,97 | 0,0008489 | 0,00008489 | ||
28/04/2026, 22.52.24 | 79 | 16.571.669 30,14% | 65,76 | 0,00108978 | 0,00010897 |
