Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 01.27.50 | 65 | 10.020.583 18,22% | 255,95 | 0,00256478 | 0,00025647 | ||
29/04/2026, 01.27.50 | 45 | 5.585.414 10,16% | 115,06 | 0,00064265 | 0,00006426 | ||
29/04/2026, 01.27.49 | 54 | 8.965.125 16,31% | 65,49 | 0,00058717 | 0,00005871 | ||
29/04/2026, 01.27.49 | 74 | 8.977.403 16,33% | 119,21 | 0,00107021 | 0,00010702 | ||
29/04/2026, 01.27.48 | 63 | 6.461.239 11,75% | 98,83 | 0,0006386 | 0,00006386 | ||
29/04/2026, 01.27.48 | 70 | 10.318.134 18,77% | 141,88 | 0,001464 | 0,0001464 | ||
29/04/2026, 01.27.48 | 65 | 16.439.397 29,89% | 85,25 | 0,00140152 | 0,00014015 | ||
29/04/2026, 01.27.47 | 59 | 9.633.868 17,52% | 95,5 | 0,00092007 | 0,000092 | ||
29/04/2026, 01.27.47 | 79 | 7.759.130 14,11% | 116,08 | 0,00090068 | 0,00009006 | ||
29/04/2026, 01.27.46 | 83 | 10.204.751 18,56% | 193,02 | 0,00196972 | 0,00019697 | ||
29/04/2026, 01.27.46 | 69 | 6.616.224 12,03% | 96,06 | 0,00063559 | 0,00006355 | ||
29/04/2026, 01.27.45 | 62 | 7.165.347 13,03% | 146,68 | 0,00105106 | 0,0001051 | ||
29/04/2026, 01.27.45 | 82 | 10.138.816 18,44% | 100,01 | 0,00101407 | 0,0001014 | ||
29/04/2026, 01.27.44 | 69 | 6.945.141 12,63% | 164,43 | 0,00114202 | 0,0001142 | ||
29/04/2026, 01.27.44 | 65 | 6.633.925 12,07% | 119,71 | 0,00079415 | 0,00007941 | ||
29/04/2026, 01.27.43 | 69 | 7.518.833 13,68% | 143,15 | 0,00107636 | 0,00010763 | ||
29/04/2026, 01.27.43 | 74 | 11.221.751 20,41% | 417,31 | 0,00468298 | 0,00046829 | ||
29/04/2026, 01.27.43 | 61 | 9.841.030 17,9% | 131,63 | 0,00129543 | 0,00012954 | ||
29/04/2026, 01.27.42 | 51 | 10.044.518 18,27% | 61,71 | 0,0006199 | 0,00006199 | ||
29/04/2026, 01.27.42 | 59 | 6.846.723 12,45% | 142,51 | 0,00097579 | 0,00009757 |
