Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 17.07.12 | 84 | 14.177.101 25,78% | 77,44 | 0,00109791 | 0,00010979 | ||
28/04/2026, 17.07.11 | 95 | 11.961.775 21,75% | 98,11 | 0,00117357 | 0,00011735 | ||
28/04/2026, 17.07.11 | 81 | 11.540.651 20,99% | 132,63 | 0,00153065 | 0,00015306 | ||
28/04/2026, 17.07.11 | 101 | 12.113.362 22,03% | 222,38 | 0,00269379 | 0,00026937 | ||
28/04/2026, 17.07.10 | 95 | 9.512.270 17,3% | 107,3 | 0,00102072 | 0,00010207 | ||
28/04/2026, 17.07.10 | 93 | 12.856.367 23,38% | 105,37 | 0,00135469 | 0,00013546 | ||
28/04/2026, 17.07.09 | 119 | 12.625.485 22,96% | 140,84 | 0,00177823 | 0,00017782 | ||
28/04/2026, 17.07.09 | 114 | 14.492.059 26,35% | 91,84 | 0,00133107 | 0,0001331 | ||
28/04/2026, 17.07.08 | 88 | 15.641.926 28,44% | 1,99 | 0,03122058 | 0,00312205 | ||
28/04/2026, 17.07.08 | 78 | 9.220.901 16,77% | 121,17 | 0,00111737 | 0,00011173 | ||
28/04/2026, 17.07.07 | 90 | 13.051.243 23,73% | 91,38 | 0,00119269 | 0,00011926 | ||
28/04/2026, 17.07.07 | 98 | 13.314.830 24,21% | 60,37 | 0,00080389 | 0,00008038 | ||
28/04/2026, 17.07.07 | 89 | 19.003.160 34,56% | 245,87 | 0,00467249 | 0,00046724 | ||
28/04/2026, 17.07.06 | 87 | 12.390.012 22,53% | 112,63 | 0,00139549 | 0,00013954 | ||
28/04/2026, 17.07.06 | 84 | 24.032.928 43,7% | 81,52 | 0,00195917 | 0,00019591 | ||
28/04/2026, 17.07.05 | 92 | 10.269.306 18,68% | 189,42 | 0,00194528 | 0,00019452 | ||
28/04/2026, 17.07.05 | 103 | 16.799.547 30,55% | 128,02 | 0,00215077 | 0,00021507 | ||
28/04/2026, 17.07.04 | 77 | 9.922.531 18,05% | 1,89 | 0,0188119 | 0,00188119 | ||
28/04/2026, 17.07.04 | 106 | 14.105.855 25,65% | 100,12 | 0,00141239 | 0,00014123 | ||
28/04/2026, 17.07.03 | 78 | 8.936.138 16,25% | 128,78 | 0,00115087 | 0,00011508 |
