Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 23.47.52 | 65 | 9.324.395 16,96% | 214,32 | 0,00199844 | 0,00019984 | ||
28/04/2026, 23.47.52 | 67 | 12.887.623 23,44% | 159,88 | 0,0020605 | 0,00020605 | ||
28/04/2026, 23.47.51 | 81 | 19.006.852 34,56% | 69,29 | 0,00131714 | 0,00013171 | ||
28/04/2026, 23.47.51 | 35 | 5.371.537 9,77% | 188,67 | 0,00101348 | 0,00010134 | ||
28/04/2026, 23.47.50 | 90 | 11.529.606 20,97% | 77,81 | 0,00089718 | 0,00008971 | ||
28/04/2026, 23.47.50 | 103 | 20.390.889 37,08% | 85,57 | 0,00174502 | 0,0001745 | ||
28/04/2026, 23.47.49 | 70 | 12.010.065 21,84% | 177,81 | 0,00213561 | 0,00021356 | ||
28/04/2026, 23.47.49 | 85 | 13.101.089 23,83% | 328,87 | 0,00430863 | 0,00043086 | ||
28/04/2026, 23.47.48 | 77 | 12.158.092 22,11% | 129,16 | 0,00157039 | 0,00015703 | ||
28/04/2026, 23.47.48 | 87 | 11.736.872 21,34% | 100,92 | 0,00118451 | 0,00011845 | ||
28/04/2026, 23.47.48 | 74 | 13.359.990 24,3% | 75,7 | 0,00101138 | 0,00010113 | ||
28/04/2026, 23.47.47 | 85 | 10.559.323 19,2% | 88,77 | 0,00093741 | 0,00009374 | ||
28/04/2026, 23.47.47 | 77 | 12.655.390 23,01% | 144,84 | 0,0018331 | 0,00018331 | ||
28/04/2026, 23.47.46 | 80 | 10.452.885 19,01% | 83,95 | 0,00087762 | 0,00008776 | ||
28/04/2026, 23.47.46 | 98 | 13.756.527 25,02% | 77,19 | 0,001062 | 0,0001062 | ||
28/04/2026, 23.47.45 | 104 | 16.363.313 29,76% | 105,11 | 0,00172006 | 0,000172 | ||
28/04/2026, 23.47.45 | 61 | 9.357.179 17,02% | 99,94 | 0,00093517 | 0,00009351 | ||
28/04/2026, 23.47.44 | 94 | 13.945.637 25,36% | 99,57 | 0,00138869 | 0,00013886 | ||
28/04/2026, 23.47.44 | 79 | 10.397.522 18,91% | 83,16 | 0,00086471 | 0,00008647 | ||
28/04/2026, 23.47.43 | 54 | 9.745.685 17,72% | 66,85 | 0,00065152 | 0,00006515 |
