Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 08.01.24 | 52 | 8.454.831 15,38% | 100,54 | 0,00085012 | 0,00008501 | ||
29/04/2026, 08.01.23 | 45 | 6.846.370 12,45% | 79,24 | 0,00054257 | 0,00005425 | ||
29/04/2026, 08.01.23 | 61 | 9.437.600 17,16% | 74,04 | 0,00069877 | 0,00006987 | ||
29/04/2026, 08.01.22 | 55 | 7.975.342 14,51% | 105,73 | 0,0008433 | 0,00008433 | ||
29/04/2026, 08.01.22 | 53 | 7.193.670 13,08% | 67,82 | 0,00048793 | 0,00004879 | ||
29/04/2026, 08.01.22 | 48 | 5.400.615 9,82% | 110,1 | 0,00059466 | 0,00005946 | ||
29/04/2026, 08.01.21 | 51 | 6.139.742 11,17% | 112,25 | 0,00068921 | 0,00006892 | ||
29/04/2026, 08.01.21 | 56 | 9.004.057 16,38% | 96,17 | 0,00086595 | 0,00008659 | ||
29/04/2026, 08.01.20 | 74 | 8.912.331 16,21% | 210,03 | 0,00187187 | 0,00018718 | ||
29/04/2026, 08.01.20 | 65 | 12.832.280 23,34% | 108,7 | 0,00139493 | 0,00013949 | ||
29/04/2026, 08.01.19 | 58 | 10.268.425 18,67% | 101,69 | 0,00104419 | 0,00010441 | ||
29/04/2026, 08.01.19 | 56 | 7.995.375 14,54% | 146,7 | 0,00117298 | 0,00011729 | ||
29/04/2026, 08.01.18 | 51 | 9.992.735 18,17% | 138,1 | 0,00138002 | 0,000138 | ||
29/04/2026, 08.01.18 | 47 | 8.170.682 14,86% | 93,92 | 0,00076746 | 0,00007674 | ||
29/04/2026, 08.01.18 | 62 | 16.966.486 30,85% | 60,55 | 0,00102744 | 0,00010274 | ||
29/04/2026, 08.01.17 | 47 | 6.645.636 12,09% | 136,91 | 0,00090989 | 0,00009098 | ||
29/04/2026, 08.01.17 | 71 | 10.420.556 18,95% | 110,39 | 0,00115035 | 0,00011503 | ||
29/04/2026, 08.01.16 | 64 | 11.094.223 20,18% | 509,57 | 0,00565331 | 0,00056533 | ||
29/04/2026, 08.01.16 | 58 | 6.752.654 12,28% | 67,09 | 0,00045303 | 0,0000453 | ||
29/04/2026, 08.01.15 | 55 | 7.946.054 14,45% | 79,35 | 0,00063055 | 0,00006305 |
