Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 28/04/2026, 19.42.23 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.21 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.17 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.15 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.13 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.11 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.09 | 0ETH | 0ETH | |||||
ETH transfer | 28/04/2026, 19.42.07 | 0,00404567 | 0,00000191 | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.07 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.05 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.03 | 0ETH | 0ETH | |||||
transmit | 28/04/2026, 19.42.01 | 0ETH | 0,00001023 | |||||
setL1BlockValuesJovian | 28/04/2026, 19.42.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.41.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.41.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.41.55 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.41.53 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.41.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 28/04/2026, 19.41.49 | 0ETH | 0ETH |
