Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 11.49.57 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.55 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.53 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.51 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.49 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.47 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 11.49.45 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.43 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.41 | 2 | 2.921 | 277.520 0,93% | 252 | ||
28/04/2026, 11.49.39 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.37 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.35 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 11.49.33 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.31 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.29 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.27 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.25 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.23 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 11.49.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 11.49.19 | 1 | 907 | 46.314 0,16% | 252 |
