Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 21.10.31 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.29 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 21.10.27 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.25 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.23 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.19 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.17 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 21.10.15 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.13 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.11 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.09 | 3 | 1.521 | 122.244 0,41% | 252 | ||
28/04/2026, 21.10.07 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.10.05 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 21.10.03 | 2 | 2.921 | 277.580 0,93% | 252 | ||
28/04/2026, 21.10.01 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.09.59 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.09.57 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.09.55 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 21.09.53 | 1 | 907 | 57.502 0,2% | 252 |
